The Portasonic® PRO is a handheld tablet-based ultrasonic clamp-on flow meter with built-in pressure prediction software for calculating internal pipe pressure from measured flow rates. It combines the functionality of the non-invasive flow measurement of the Portasonic® with the pressure prediction capability of the Portasonic® CALCULATOR, to form the first instrument capable of predicting the internal pressure within pipes, using non-invasive, externally measured flow sensors.
P/N: 2618949-PSOPRO
CAGE Code: KD983 – COLTRACO LIMITED
The Portasonic® PRO integrates the Portasonic® flow rate measurement with the Portasonic® CALCULATOR, a groundbreaking tool for determining internal pipe pressure using external flow technology.

| Dimensions | Tablet – 216mm (L) x 136mm (W) x 19mm (D) Processing Unit – 105mm (L) x 40mm (W) x 21mm (D) Sensors – Standard Model DM10: 40mm (L) x 20mm (W) x 25mm (D) |
| Weight | Tablet – 558g Processing Unit & Sensors – 400g |
| Pipe Diameter Range | Standard Sensor (Model No. DM10): DN15 – DN750 (1/2” – 30”) for 12+ pipe materials, including carbon steel, stainless steel, copper, PVC, or “other” for materials not in our database. |
| Liquid Types | Preloaded database with 14+ fluid options, including water, petrol, fuel oil, and “other” for fluids not in our database. |
| Accuracy | Flow Rate: +/- 0.5% of measured value under ideal conditions Pressure Calculation: +/- 5% of the internal pipe pressure |
| Flow Velocity | 0.01m/s - 25m/s |
| Resolution | 0.25 mm/s |
| Repeatability | 0.15% of measured value |
| Turn down ratio | 1/100 |
| Measurement Rate | 1 Hz as standard |
| Measurement Unit | Flow Velocity, Volumetric Flow Rate, Mass Flow Rate, Energy Flow Rate (Heat Quantity), Volume, Pressure |
| Sensor Material | Housing: Stainless Steel Front Face: PEEK (Polyetheretherketone) |
| Cable Length | 1.5m as standard (additional lengths available upon request) |
| IP Rating | Tablet - IP67 Sensors - IP66 |
| CPU | MT6762 Cortex A53 octa core, 2.0GHz; GPU: PowerVR GE8320, 650MHz |
| OS | Android 9.0 |
| Battery | Built-in 8000mAh rechargeable Li-ion battery Continuous operation minimum of 10 hours |
| Standby time | Up to 200 hours |
| Data Transfer | USB Type-C |
| Speaker | φ23 loudspeaker, 1 watt |
| Display | 7.0 inch HD IPS capacitive touch screen, 1280*800px |
| RAM | 4 GB |
| ROM (Storage) | 64GB, capable of saving millions of flow and pressure records |
| Camera | Double cameras, front 2.0MP camera, 13.0MP back camera with flashlight |
| Sensor | Geomagnetic sensor, light sensor, proximity sensor, gravity sensor, gyro sensor |
| I/O Ports | 1 x USB-C port 1 x 3.5mm earphone jack |
| Certifications | CE, Coltraco is ISO 9001:2015 and ISO 14001 approved |
| Warranty | Main Unit: 3 years Sensor: 1 year Lifetime customer support |
Pressure gauges are invasive and costly to install in pre-existing systems which are not already pre-installed with one. The Portasonic® PRO can assist by measuring the flow rate of your liquid and obtaining hassle-free pressure measurements at the same time.
The pressure in a pipe varies from a maximum value at the input to a minimum value at the output. It is this pressure differential that drives the fluid through the pipe. The Portasonic® PRO calculates this maximum value based on the measured flow speed. Thus, the value obtained is the maximum pressure at any point in the pipe system, not including added complications such as valves.
The temperature of a fluid can affect its flow and pressure, which is why the Portasonic® PRO instructs the user to input the temperature. As long as the substance remains a fluid, the calculations remain valid over a temperature range of -50°C to 150°C. Accuracy, however, decreases with more extreme temperatures.
The flow rate measurement of the Portasonic® PRO is accurate to within 1%, under ideal conditions that is verified independently by an external ISO 17025 laboratory. Excepting the following caveats, the calculated pressure is always accurate to within ±5%. This accuracy holds for clean pipes, free of internal corrosion and residue build-up. It is also valid for temperatures between 10°C and 30°C. Temperatures outside of these bounds will, for the most part, still yield results of a similar accuracy, but these are as yet unverified. Finally, some graded liquids are listed under a general name, for example, crude oil. These take median values for the liquid properties, which will not necessarily be accurate for all grades.